CDI*** Rotterdam
Monday, June 20, 2005
| CDI3* Rotterdam (the Netherlands) Grand Prix Special | ||
| Results June 19 2005 |
||
| Rk | Name rider | Country | Total % | Riexinger | Ramseier | Verbeek | Maurel | Ernes |
| Name horse | E | H | C | M | B | |||
| sex-birthyear: sire x sire dam | Studbook | |||||||
| 1 | Kirsten Beckers | NED | 68,00% | 69,40% | 66,00% | 67,20% | 68,40% | 69,00% |
| Broere Montecristo | 1 | 3 | 1 | 1 | 1 | |||
| S-1994: El Corona x Clavecimbel | KWPN | |||||||
| 2 | Ferdinand Eilberg | GBR | 66,00% | 67,20% | 67,00% | 64,20% | 67,20% | 64,40% |
| Teutone Z | 2 | 1 | 6 | 2 | 5 | |||
| G-1993: Top of the Class x Barsoi | OLDNB | |||||||
| 3 | Anne van Uytert | NED | 65,68% | 66,40% | 65,60% | 66,20% | 62,60% | 67,60% |
| IPS Lucky Times | 3 | 4 | 2 | 7 | 2 | |||
| G-1993: Goodtimes x Belfalas | KWPN | |||||||
| 4 | Bart Bax | NED | 65,00% | 63,40% | 66,40% | 65,00% | 62,80% | 67,40% |
| Krawall | 7 | 2 | 3 | 6 | 3 | |||
| S-1992: Focus x Roemer | KWPN | |||||||
| 5 | Andrea Landy-Silling | GER | 63,28% | 63,00% | 64,80% | 64,40% | 65,40% | 63,80% |
| Palladio S | 8 | 5 | 4 | 3 | 6 | |||
| G-1995: Pik Noir x Woronesch | OLDNB | |||||||
| CDI3* Rotterdam (the Netherlands) Grand Prix Freestyle | ||
| Results June 18 2005 |
||
| Rk | Name rider | Country | Total % | Ramseier | Ernes | Maurel | Riexinger | Verbeek |
| Name horse | E | H | C | M | B | |||
| sex-birthyear: sire x sire dam | Studbook | |||||||
| 1 | Kirsten Beckers | NED | 76,68% | 77,50% | 71,50% | 73,00% | 72,00% | 74,00% |
| Broere Jazz | 76,75% | 81,50% | 80,50% | 78,50% | 81,50% | |||
| S-1991: Cocktail x Ulster | KWPN | 1 | 2 | 1 | 1 | 1 | ||
| 2 | Edward Gal | NED | 75,53% | 76,00% | 73,50% | 70,00% | 69,50% | 73,00% |
| Geldnet IPS Gribaldi | 77,75% | 81,50% | 77,25% | 77,50% | 79,25% | |||
| S-1993: Kostolany x Ibikus | TRAKH | 2 | 1 | 2 | 3 | 2 | ||
| 3 | Patricia Callaghan | NED | 72,95% | 72,00% | 72,00% | 69,00% | 66,00% | 70,50% |
| Joy | 77,00% | 80,00% | 75,50% | 70,00% | 77,50% | |||
| G-1991: Ulft x Doruto | KWPN | 3 | 3 | 3 | 8 | 3 | ||
| 4 | Jeroen Devroe | BEL | 71,30% | 73,00% | 66,00% | 66,50% | 66,00% | 69,00% |
| Paganini | 76,00% | 76,50% | 72,50% | 71,75% | 75,75% | |||
| G-1994: Pavarotti van de Helle x Sheyenne de Baugy | RHEIN | 3 | 4 | 7 | 5 | 4 | ||
| 5 | Mieke Lunskens | BEL | 70,65% | 70,00% | 67,50% | 66,00% | 67,50% | 68,50% |
| Jade | 76,00% | 71,50% | 75,00% | 69,00% | 75,50% | |||
| G-1991: Ressort x Linxo xx | TRAKH | 5 | 5 | 6 | 7 | 5 | ||
| 6 | Patrik Kittel | SWE | 69,88% | 70,00% | 66,00% | 66,50% | 65,50% | 66,00% |
| Heslegard's Rubin | 76,00% | 71,50% | 69,50% | 73,75% | 74,00% | |||
| S-1994: Rubinstein x Inschallah x | HANN | 5 | 7 | 11 | 4 | 7 | ||
| 7 | Gina Capellmann-Lütkemeier | GER | 69,40% | 65,00% | 67,00% | 67,00% | 70,50% | 61,50% |
| Amando 11 | 67,50% | 70,75% | 76,00% | 79,50% | 69,25% | |||
| G-1990: Amiral x Indus | SWB | 11 | 6 | 4 | 2 | 11 | ||
| 8 | Roger Schulkens | NED | 68,43% | 67,00% | 64,00% | 65,00% | 66,50% | 66,50% |
| Monarch | 68,50% | 68,75% | 71,25% | 71,00% | 75,75% | |||
| G-1994: Damocles x Jasper | KWPN | 8 | 10 | 10 | 6 | 6 | ||
| 9 | Peter Storr | GBR | 68,08% | 67,50% | 66,00% | 68,00% | 64,00% | 65,50% |
| Gambrinus | 66,00% | 71,50% | 73,25% | 66,75% | 72,25% | |||
| S-1991: Grosso Z x Absatz | HANN | 9 | 7 | 5 | 10 | 8 | ||
| 10 | Thamar Zweistra | NED | 67,88% | 69,00% | 64,00% | 66,50% | 62,50% | 63,00% |
| Hexagon's Kyrain | 75,25% | 65,75% | 71,00% | 71,25% | 70,50% | |||
| G-1992: Cyrain x Lorenz | KWPN | 7 | 11 | 8 | 9 | 10 | ||
| CDI3* Rotterdam (the Netherlands) Grand Prix de Dressage | ||
| Results June 17 2005 |
||
| Rk | Name rider | Country | Total % | Verbeek | Maurel | Riexinger | Ernes | Ramseier |
| Name horse | E | H | C | M | B | |||
| sex-birthyear: sire x sire dam | Studbook | |||||||
| 1 | Kirsten Beckers | NED | 70,54% | 72,08% | 72,29% | 67,29% | 70,00% | 71,04% |
| Broere Jazz | 1 | 1 | 5 | 2 | 1 | |||
| S-1991: Cocktail x Ulster | KWPN | |||||||
| 2 | Edward Gal | NED | 70,46% | 70,83% | 68,54% | 71,46% | 70,42% | 71,04% |
| Geldnet IPS Gribaldi | 2 | 3 | 1 | 1 | 1 | |||
| S-1993: Kostolany x Ibikus | TRAKH | |||||||
| 3 | Patricia Callaghan | NED | 68,58% | 69,38% | 70,21% | 65,63% | 68,13% | 69,58% |
| Joy | 3 | 2 | 11 | 5 | 4 | |||
| G-1991: Ulft x Doruto | KWPN | |||||||
| 4 | Jeroen Devroe | BEL | 68,25% | 67,50% | 66,25% | 67,50% | 68,96% | 71,04% |
| Paganini | 6 | 8 | 3 | 4 | 1 | |||
| G-1994: Pavarotti van de Helle x Sheyenne de Baugy | RHEIN | |||||||
| 5 | Patrik Kittel | SWE | 67,00% | 68,33% | 66,67% | 65,83% | 66,25% | 67,92% |
| Heslegard's Rubin | 4 | 7 | 10 | 8 | 5 | |||
| S-1994: Rubinstein x Inschallah x | HANN | |||||||
| 6 | Roger Schulkens | NED | 66,96% | 67,29% | 64,38% | 69,38% | 66,25% | 67,50% |
| Monarch | 7 | 16 | 2 | 8 | 6 | |||
| G-1994: Damocles x Jasper | KWPN | |||||||
| 7 | Ferdinand Eilberg | GBR | 66,71% | 67,92% | 67,71% | 66,04% | 65,42% | 66,46% |
| Teutone Z | 5 | 4 | 7 | 11 | 10 | |||
| G-1993: Top of the Class x Barsoi | OLDNB | |||||||
| 8 | Peter Storr | GBR | 66,29% | 66,88% | 67,29% | 65,21% | 64,58% | 67,50% |
| Gambrinus | 8 | 6 | 13 | 16 | 6 | |||
| S-1991: Grosso Z x Absatz | HANN | |||||||
| 9 | Anne van Uytert | NED | 66,08% | 66,25% | 62,92% | 66,46% | 69,58% | 65,21% |
| IPS Lucky Times | 13 | 23 | 6 | 3 | 13 | |||
| G-1993: Goodtimes x Belfalas | KWPN | |||||||
| 10 | Alex van Silfhout | NED | 66,00% | 66,04% | 65,21% | 65,63% | 67,08% | 66,04% |
| Nimbly | 14 | 13 | 11 | 6 | 11 | |||
| G-1995: Havel x Dillenburg | KWPN |


