The eQUESTRIAN

Last Update : Wednesday, April 30, 2008
 
 
 Fontainbleau 

(21 March, 2008)

DRESSAGE TEST - INDIVIDUAL CLASSIFICATION

Provisional

Judge B : LIEBY Eric
Judge C : LUCAS François
Judge H : PLEWA Martin

1 BIRKHOF'S GRAFENSTOLZ Michael JUNG 81.30 81.30 73.91 78.84% = 31.7
FLAMBEAU H 3 Simone DEITERMANN 77.39 73.91 75.22 75.51% = 36.7
3 FAERE VISION Joanna MAY 72.17 75.65 69.13 72.32% = 41.5
4 LANGARTH DARCY Rodney POWELL 67.83 66.09 73.48 69.13% = 46.3
5 JUPITER DE VAILLAC Stanislas DE ZUCHOWICZ 72.17 69.57 64.35 68.70% = 47.0
6 JERICO DE JANIERE Bertrand VUATOUX 69.57 65.65 67.39 67.54% = 48.7
REGULUS Polly STOCKTON 63.91 65.65 69.57 66.38% = 50.4
8 LORGAINE Niall GRIFFIN 70.87 64.35 63.04 66.09% = 50.9
MAGENTA Alex HUA TIAN 65.22 65.22 66.96 65.80% = 51.3
10 KARLA Jaroslav HATLA 64.78 66.52 63.91 65.07% = 52.4
11 MR ALLIGATOR Lucinda FREDERICKS 63.91 62.17 67.83 64.64% = 53.0
12 JUMPER DU CHEVET Brice LUDA 64.78 60.43 63.04 62.75% = 55.9
13 QUICK 2 Harald AMBROS 63.91 59.57 60.87 61.45% = 57.8
14 ILOT DU GRAND VAL Manon FOURNIER 56.52 59.13 62.17 59.27% = 61.1
15 KARASCADA M 3 Kai-Steffen MEIER 60.87 54.78 61.30 58.98% = 61.5
16 JASMIN DE MAREIL Anais PERLES 59.57 49.57 66.09 58.41% = 62.4
17 MINOS DE PETRA Pascal LEROY 57.83 55.65 61.74 58.41% = 62.4
18 HETHI BEY Viorel BUBAU 56.52 57.39 60.43 58.11% = 62.8
19 JUNON DES JOUMIERS Manon FOURNIER 51.74 58.70 62.61 57.68% = 63.5
20 FIDJI DE MAGNE Erwan LE ROUX MCH 56.52 53.48 59.13 56.38% = 65.4
21 GANG DE FORGERIE Clement FAIVRE 59.57 49.13 58.70 55.80% = 66.3
22 MARYCHOPE DE MARAST Jean Luc GOERENS 50.43 54.35 53.91 52.90% = 70.7
23 LION DANCER Gianluca GARDINI 52.61 49.57 51.30 51.16% = 73.3
24 MONARCHA Petr VESELOVSKY 53.91 44.35 53.48 50.58% = 74.1
25 OZON Annemarie VAN MERKES 50.00 41.30 52.61 47.97% = 78.0


 



Powered by CityDesk    The eQUESTRIAN is © 1996-2008 equestrian.co.uk Limited