Badminton 2010 Standings After XC
Sunday, May 02, 2010
| 113 | INONOTHING | Paul Tapner (AUS) | 44.5 | (=11) | - | 0.4 | 44.9 | 1 | |
| 7 | IMPERIAL CAVALIER | Mary King | 44.8 | (=14) | - | 2.4 | 47.2 | +2.3 | 2 |
| 56 | FREE EASY NRW | Simone Deitermann (GER) | 45.0 | (16) | - | 3.2 | 48.2 | +3.3 | 3 |
| 66 | COMANCHE | James Robinson | 43.5 | (=7) | - | 4.8 | 48.3 | +3.4 | 4 |
| 77 | EURORIDINGS BUTTS LEON | Andreas Dibowski (GER) | 43.5 | (=7) | - | 6.0 | 49.5 | +4.6 | 5 |
| 62 | SPRING ALONG | Daisy Berkeley | 48.0 | (25) | - | 2.4 | 50.4 | +5.5 | 6 |
| 116 | LENAMORE | Caroline Powell (NZL) | 50.2 | (=33) | - | 1.2 | 51.4 | +6.5 | 7 |
| 97 | HORSEWARE BUSHMAN | Sam Watson (IRL) | 52.5 | (42) | - | - | 52.5 | +7.6 | 8 |
| 51 | RATHMOYLE KING | Carolyne Ryan-Bell | 47.0 | (21) | - | 6.0 | 53.0 | +8.1 | 9 |
| 106 | HIPPOLYTE | Bill Levett (AUS) | 44.5 | (=11) | - | 8.8 | 53.3 | +8.4 | 10 |
| 58 | OPPOSITION BUZZ | Nicola Wilson | 55.3 | (52) | - | - | 55.3 | +10.4 | 11 |
| 23 | STORMHILL MICHAEL | Paul Tapner (AUS) | 47.7 | (=22) | - | 9.6 | 57.3 | +12.4 | 12 |
| 38 | PORTERSIZE JUST A JIFF | Camilla Speirs (IRL) | 48.3 | (27) | - | 9.2 | 57.5 | +12.6 | 13 |
| 54 | MINOS DE PETRA | Pascal Leroy (FRA) | 53.3 | (=44) | - | 4.4 | 57.7 | +12.8 | 14 |
| 11 | NEREO | Andrew Nicholson (NZL) | 51.0 | (37) | - | 8.0 | 59.0 | +14.1 | 15 |
| 107 | SOCIETY SPICE | Emily Llewellyn | 45.5 | (17) | - | 14.4 | 59.9 | +15.0 | 16 |
| 122 | SNIP | Joe Meyer (NZL) | 47.7 | (=22) | - | 12.4 | 60.1 | +15.2 | 17 |
| 88 | BLACK DRUM | Annabel Wigley (NZL) | 51.8 | (40) | - | 10.0 | 61.8 | +16.9 | 18 |
| 50 | BARRY'S BEST | Rosie Thomas | 60.0 | (62) | - | 3.2 | 63.2 | +18.3 | 19 |
| 25 | POLITICAL TRUMP | Bill Levett (AUS) | 51.7 | (=38) | - | 11.6 | 63.3 | +18.4 | 20 |
| 121 | GAZELLE DE LA BRASSERIE | Karin Donckers (BEL) | 44.7 | (13) | - | 19.2 | 63.9 | +19.0 | 21 |
| 59 | GRASS VALLEY | Mark Todd (NZL) | 55.8 | (54) | - | 8.8 | 64.6 | +19.7 | 22 |
| 110 | NICK OF THYME | Ruth Edge | 49.5 | (=29) | - | 15.2 | 64.7 | +19.8 | 23 |
| 93 | IMAN DU GOLFE | Juan Carlos Garcia (ITA) | 50.2 | (=33) | - | 17.2 | 67.4 | +22.5 | 24 |
| 21 | CHILL OUT BOB | Jeanette Brakewell | 60.7 | (63) | - | 7.6 | 68.3 | +23.4 | 25 |
| 27 | PARDON ME II | Emily Llewellyn | 57.2 | (56) | - | 11.6 | 68.8 | +23.9 | 26 |
| 91 | HASTON D'ELPEGERE | Benjamin Massie (FRA) | 69.2 | (=75) | - | - | 69.2 | +24.3 | 27 |
| 42 | STEP IN TIME | Mark Kyle (IRL) | 69.2 | (=75) | - | 0.4 | 69.6 | +24.7 | 28 |
| 2 | CHAPEL AMBLE | Nick Gauntlett | 56.8 | (55) | - | 13.6 | 70.4 | +25.5 | 29 |
| 105 | MAGENTA | Alex Hua Tian (CHN) | 51.7 | (=38) | - | 19.2 | 70.9 | +26.0 | 30 |
| 37 | JUST APPEAL | Sian Wynne Morris | 73.5 | (81) | - | - | 73.5 | +28.6 | 31 |
| 124 | AVEBURY | Andrew Nicholson (NZL) | 44.3 | (=9) | 20 | 10.8 | 75.1 | +30.2 | 32 |
| 52 | I'VE BEEN DUN | Sacha Pemble (IRL) | 69.3 | (77) | - | 6.0 | 75.3 | +30.4 | 33 |
| 68 | BRAVE HEART | Duarte Seabra (POR) | 52.0 | (41) | - | 24.0 | 76.0 | +31.1 | 34 |
| 67 | POCKET ROCKET | Austin O'Connor (IRL) | 65.3 | (72) | - | 11.2 | 76.5 | +31.6 | 35 |
| 80 | KILPATRICK RIVER | Elizabeth Power (IRL) | 53.8 | (=47) | - | 23.6 | 77.4 | +32.5 | 36 |
| 86 | TREBETHERICK | Sarah Cohen | 62.8 | (67) | - | 16.0 | 78.8 | +33.9 | 37 |
| 19 | MACCHIATO | William Fox-Pitt | 45.8 | (18) | 20 | 13.6 | 79.4 | +34.5 | 38 |
| 87 | LE PRINCE DES BOIS | Kai Ruder (GER) | 33.8 | (1) | 20 | 27.2 | 81.0 | +36.1 | 39 |
| 32 | TIGER'S EYE II | Alexander Peternell (RSA) | 64.3 | (70) | - | 17.2 | 81.5 | +36.6 | 40 |
| 108 | ROCKET SCIENCE | Nick Gauntlett | 55.0 | (51) | - | 26.8 | 81.8 | +36.9 | 41 |
| 57 | SHIVER ST GEORGE | Sara Burdess | 61.0 | (64) | - | 27.2 | 88.2 | +43.3 | 42 |
| 73 | CROWN ALLIANCE | Emily Galbraith | 73.2 | (=79) | - | 19.2 | 92.4 | +47.5 | 43 |
| 45 | BODIDILY | Selina Elliott | 54.8 | (50) | 20 | 17.6 | 92.4 | +47.5 | 44 |
| 34 | COOLGRANGE MERGER | Tony Warr | 65.5 | (73) | - | 29.2 | 94.7 | +49.8 | 45 |
| 17 | PARTLY PICKLED | Louise Skelton | 58.7 | (58) | 20 | 18.0 | 96.7 | +51.8 | 46 |
| 44 | THE FROG | Clayton Fredericks (AUS) | 46.5 | (20) | 20 | 32.4 | 98.9 | +54.0 | 47 |
| 101 | WELL SPOTTED | Matthew Wright | 50.8 | (36) | 20 | 29.6 | 100.4 | +55.5 | 48 |
| 102 | BALLADEER ALFRED | Geoff Curran (IRL) | 59.3 | (60) | 20 | 22.4 | 101.7 | +56.8 | 49 |
| 82 | SALERNO | Sarah Bullimore | 49.3 | (28) | 20 | 33.6 | 102.9 | +58.0 | 50 |
| 15 | OLD ROAD | Michael Ryan (IRL) | 61.5 | (65) | 20 | 22.0 | 103.5 | +58.6 | 51 |
| 75 | GLENBUCK | Zara Phillips | 59.5 | (61) | 20 | 24.4 | 103.9 | +59.0 | 52 |
| 81 | LITTLE TIGER | Phoebe Buckley | 73.2 | (=79) | 20 | 24.8 | 118.0 | +73.1 | 53 |
| 35 | MCFLY | Nicola Malcolm | 71.8 | (78) | 20 | 32.4 | 124.2 | +79.3 | 54 |
| 126 | MAJOR BUCK | Jeanette Brakewell | 53.8 | (=47) | 40 | 31.6 | 125.4 | +80.5 | 55 |
| 74 | LOOKS LIKE FUN | Vicky Brake | 64.7 | (71) | 20 | 43.2 | 127.9 | +83.0 | 56 |
| 72 | KIWI SMOG | Bruce Haskell (NZL) | 63.2 | (68) | 40 | 48.0 | 151.2 | +106.3 | 57 |
| Withdrawn after Dressage | |||||||||
| 31 | FERNHILL CLOVER MIST | Patricia Ryan (IRL) | 62.0 | (66) | |||||
| Retired on Cross Country | |||||||||
| 5 | SS JETT | Karin Donckers (BEL) | 47.7 | (=22) | |||||
| 41 | TANKERS TOWN | Sharon Hunt | 48.2 | (26) | |||||
| 60 | CAST AWAY II | Chloe Newton | 50.5 | (35) | |||||
| 63 | INSTANT REACTION | Ginnie Turnbull | 63.3 | (69) | |||||
| 65 | BOONDOGGLE | Kitty King | 44.3 | (=9) | |||||
| 104 | VALENTINA II | Richard Jones | 54.7 | (49) | |||||
| 112 | WOODFALLS INIGO JONES | Lucy Wiegersma | 46.3 | (19) | |||||
| 115 | UPLEADON | Neil Spratt (NZL) | 41.8 | (4) | |||||
| 117 | KINGS TEMPTRESS | Mary King | 49.5 | (=29) | |||||
| Eliminated on Cross Country | |||||||||
| 1 | SPECIAL ATTORNEY | Daniel Jocelyn (NZL) | 57.5 | (57) | |||||
| 6 | JEANS | Alex Hua Tian (CHN) | 53.5 | (46) | |||||
| 9 | CLIFTON LUSH | Joe Meyer (NZL) | 49.5 | (=29) | |||||
| 20 | TWO THYME | Ruth Edge | 39.0 | (2) | |||||
| 36 | TWINKLE BEE | Anna Warnecke (GER) | 53.3 | (=44) | |||||
| 47 | NATIONAL WISH | Marco Savoini (ITA) | 79.5 | (83) | |||||
| 49 | BOW HOUSE MANDALIN | Rachel Gough | 75.0 | (82) | |||||
| 61 | LEAD THE WAY | Clea Phillipps | 50.0 | (32) | |||||
| 69 | DESERT ISLAND | Louisa Lockwood | 53.2 | (43) | |||||
| 71 | LION DANCER | Gianluca Gardini (ITA) | 55.5 | (53) | |||||
| 78 | TARMAC ADAM | Daniel Sibley | 59.0 | (59) | |||||
| 90 | SOME DAY SOON | Piggy French | 44.8 | (=14) | |||||
| 92 | SIR PERCIVAL III | Francis Whittington | 42.2 | (5) | |||||
| 95 | MINER'S FROLIC | Kristina Cook | 41.7 | (3) | |||||
| 120 | BIT OF A BARNEY | Louise Skelton | 68.2 | (74) | |||||



