Individual Jumping - Qualifier 3
Tuesday, August 19, 2008
| Rank | Country | Rider | Horse | Penalties | Total | |
| Jump | Time | |||||
| 1 | NOR | HANSEN Tony Andre | CAMIRO | 0 | 1 | |
| 2 | BEL | LANSINK Jos | CUMANO | 0 | 2 | |
| 2 | USA | WARD Mclain | SAPPHIRE | 4 | 0 | |
| 2 | AUS | ALEXANDER Edwina | ITOT DU CHATEAU | 0 | 0 | |
| 2 | CAN | LAMAZE Eric | HICKSTEAD | 4 | 0 | |
| 6 | GBR | MAHER Ben | ROLETTE | 0 | 0 | |
| 7 | BRA | PESSOA Rodrigo | RUFUS | 4 | 2 | |
| 8 | IRL | LYNCH Denis | LANTINUS | 4 | 2 | |
| 8 | NED | HOUTZAGER Marc | OPIUM | 4 | 1 | |
| 8 | CAN | MILLAR Ian | IN STYLE | 0 | 0 | |
| 8 | SWE | BENGTSSON Rolf-Goran | NINJA | 4 | 0 | |
| 12 | USA | KRAUT Laura | CEDRIC | 0 | 0 | |
| 13 | SUI | GUERDAT Steve | JALISCA SOLIER | 4 | 1 | |
| 14 | SUI | SCHURTENBERGER Niklaus | CANTUS | 8 | 0 | |
| 15 | SUI | SCHWIZER Pius | NOBLESS M | 4 | 1 | |
| 16 | GER | MICHAELS-BEERBAUM Meredith | SHUTTERFLY | 4 | 0 | |
| 17 | USA | MADDEN Beezie | AUTHENTIC | 4 | 0 | |
| 18 | KSA | AL DUHAMI Ramzy | ALLAH JABEK | 8 | 1 | |
| 18 | NED | HOORN Angelique | O'BRIEN | 8 | 0 | |
| 18 | NOR | ENDRESEN Stein | LE BEAU | 12 | 0 | |
| 18 | GBR | STOCKDALE Tim | CORLATO | 8 | 0 | |
| 18 | USA | SIMPSON Will | CARLSSON VOM DACH | 8 | 0 | |
| 23 | UKR | van GEENBERGHE Jean-Claude | QUINTUS | 4 | 0 | |
| 23 | MEX | CHEDRAUI Antonio | DON PORFIRIO | 8 | 0 | |
| 23 | NOR | DJUPVIK Morten | CASINO | 4 | 0 | |
| 26 | CAN | HENSELWOOD Jill | SPECIAL ED | 0 | 0 | |
| 27 | BRA | ALVES Bernardo | CHUPA CHUP | 8 | 0 | |
| 27 | SWE | ERIKSSON Peter | JAGUAR MAIL | 4 | 0 | |
| 29 | AUS | LEVER Laurie | DROSSEL DAN | 4 | 0 | |
| 29 | NED | SCHRODER Gerco | MONACO | 4 | 0 | |
| 31 | GER | AHLMANN Christian | COSTER | 4 | 0 | |
| 31 | GBR | SKELTON Nick | RUSSEL | 12 | 1 | |
| 33 | NZL | WEBBY Kirk | SITAH | 12 | 0 | |
| 33 | MEX | FERNANDEZ Federico | ZORRO | 12 | 2 | |
| 33 | GER | BEERBAUM Ludger | ALL INCLUSIVE | 4 | 2 | |
| 36 | AUS | WILLIAMS Matt | LECONTE | 16 | 1 | |
| 37 | JPN | SUGITANI Taizo | CALIFORNIA | 8 | 1 | |
| 38 | BRA | BENEDICTO Camila | BONITO Z | 8 | 1 | |
| 38 | SUI | LIEBHERR Christina | NO MERCY | 20 | 3 | |
| 40 | SWE | SCHULTZ Lotta | CALIBRA II | 20 | 0 | |
| 41 | GUA | RODRIGUEZ Juan Andres | ORESTUS | 12 | 1 | |
| 42 | SWE | LUNDBACK Helena | ERBBLUME | 16 | 1 | |
| 43 | GER | KUTSCHER Marco | CORNET OBOLENSKY | 16 | 3 | |
| 44 | VEN | BARRIOS Pablo | SINATRA | 16 | 4 | |
| 44 | NED | VOORN Vincent | ALPAPILLON-ARMANIE | 24 | 3 | RT |
| 46 | HKG | LAM Patrick | URBAN | 28 | 8 | |
| 47 | MEX | MICHAN Alberto | CHINOBAMPO LAVITA | 24 | 1 | |
| CAN | CONE Mac | OLE | WD | |||
| AUS | McMAHON Peter | GENOA | 0 | 0 | NS | |
| NOR | GULLIKSEN Geir | CATTANI | 4 | 1 | ||
| GBR | WHITAKER John | PEPPERMILL | NS | |||
| UKR | NAGEL Bjorn | |||||
| JPN | SATO Eiken | |||||
| MEX | GONZALEZ Enrique | |||||
| UAE | AL MAKTOUM HH Latifah | |||||
| KSA | BAHAMDAN Kamal | |||||
| NZL | GOODIN Bruce | |||||
| HKG | CHENG Kenneth | |||||
| KSA | AL SHALAN HH Faisal | |||||
| ARG | LAROCCA Jose | |||||
| KSA | AL SAUD HRH Abdullah | |||||
| JOR | BISHARAT Ibrahim | |||||
| RUS | KOCHETOVA Ljubov | |||||
| COL | TORRES Manuel | |||||
| HKG | LAM Samantha | |||||
| UKR | OFFEL Katharina | |||||
| CHN | HUANG Zuping | |||||
| CHN | LI Zhenqiang | |||||
| CHN | ZHAO Zhiwen | |||||
| CHN | ZHANG Bin | |||||
| NZL | WORDLEY Sharn | |||||
| NZL | McVEAN Katie | |||||
| BER | TERCEIRA Jillian | |||||
| AZE | RAHIMOV Jamal | |||||
| UKR | ONISHCHENKO Aleksandr | |||||
| BRA | VENISS Pedro | |||||
| EGY | EL ZOGHBY Karim |


