Intermediate Results

Sunday, August 10, 2008

Intermediate Results at the final break in Session 3 on Day 2

Team Eventing - Dressage

1 AUS-Australia 102.80
6 FREDERICKS Clayton BEN ALONG TIME 72.22 (11) 75.56 (4)   37.00
20 FREDERICKS Lucinda HEADLEY BRITANNIA 78.52 (3) 78.52 (1)   30.40
35 JONES Megan IRISH JESTER 78.15 (4) 74.81 (7)   35.40
51 JOHNSON Sonja RINGWOULD JAGUAR 70.00 (17) 69.63 (17)  # 45.20
66 ROSE Shane ALL LUCK
2 GER-Germany 115.50
3 THOMSEN Peter THE GHOST OF HAMISH 64.44 (37) 65.19 (34)  # 53.30
17 OSTHOLT Frank MR. MEDICOTT 69.63 (19) 71.11 (14)   44.60
32 ROMEIKE Hinrich MARIUS 74.44 (7) 75.56 (4)   37.40
48 KLIMKE Ingrid ABRAXXAS 78.89 (2) 75.56 (4)   33.50
63 DIBOWSKI Andreas BUTTS LEON
3 USA-United States 116.80
5 TRYON Amy POGGIO II 70.74 (15) 66.67 (28)  # 46.50
19 MILES Gina MCKINLAIGH 74.44 (7) 72.22 (10)   39.30
34 HOLDER Rebecca COURAGEOUS COMET 75.93 (5) 77.04 (2)   35.70
50 O'CONNOR Karen MANDIBA 70.74 (15) 74.44 (9)   41.80
65 DUTTON Phillip CONNAUGHT
4 GBR-Great Britain 133.90
9 DICK Daisy SPRING ALONG 65.56 (31) 64.81 (38)  # 51.70
23 FOX-PITT William PARKMORE ED 68.15 (22) 65.93 (30)   50.20
38 COOK Kristina MINERS FROLIC 73.33 (9) 71.48 (13)   40.20
54 HUNT Sharon TANKERS TOWN 69.63 (19) 72.22 (10)   43.50
69 KING Mary CALL AGAIN CAVALIER
5 NZL-New Zealand 137.00
1 TODD Mark GANDALF 67.78 (26) 67.78 (24)  # 49.40
15 TOMPKINS Heelan SUGOI 60.74 (47) 64.07 (40)  # 55.60
30 NICHOLSON Andrew LORD KILLINGHURST 70.00 (17) 69.63 (17)   44.60
46 MEYER Joe SNIP 71.11 (14) 72.22 (10)   43.90
61 POWELL Caroline LENAMORE 65.93 (29) 68.52 (23)   48.50
6 ITA-Italy 137.40
4 PANIZZON Vittoria ROCK MODEL 67.41 (27) 65.19 (34)  # 50.60
18 BRECCIAROLI Stefano CAPPA HILL 65.56 (31) 67.41 (26)   50.00
33 MAGNI Fabio SOUTHERN KING V 65.93 (29) 69.26 (20)   49.60
49 BORDONE Susanna AVA 74.81 (6) 74.81 (7)   37.80
64 ROTATORI Roberto IRHAM DE VIAGES
7 SWE-Sweden 140.00
8 NORLING Katrin PANDORA 63.33 (41) 67.04 (27)   52.00
22 ALGOTSSON Linda STAND BY ME 71.48 (12) 70.37 (16)   41.50
37 CARLERBACK Viktoria BALLY'S GERONIMO 68.15 (22) 69.26 (20)   46.50
53 GALLERDAL Magnus KEYMASTER 64.81 (36) 60.37 (51)  # 54.60
68 ALBERT Dag TUBBER REBEL
8 CAN-Canada 153.20
2 CARTER Kyle MADISON PARK 56.67 (55) 58.15 (55)  # 63.50
16 DONNELLY Sandra BUENOS AIRES 59.63 (50) 60.37 (51)   60.20
31 O'HANLON Selena COLOMBO 73.33 (9) 69.63 (17)   44.10
47 TAYLOR Samantha LIVEWIRE 52.96 (58) 53.70 (58)  # 70.70
62 WINTER Mike KING PIN 66.67 (28) 69.26 (20)   48.90
9 IRL-Ireland 171.90
7 O'CONNOR Austin HOBBY DU MEE 64.44 (37) 64.07 (40)   52.80
21 CURRAN Geoffrey KILKISHEN 57.04 (53) 61.11 (50)   61.70
36 LYONS Louise WATERSHIP DOWN 60.00 (49) 64.07 (40)   57.40
52 RYAN Patricia FERNHILL CLOVER MIST 47.04 (59) 47.78 (61)  # 78.70
67 GRIFFIN Niall LORGAINE
10 BRA-Brazil 180.30
10 TOSI Marcelo SUPER ROCKY 55.19 (56) 59.26 (54)   64.80
24 MOREIRA Jeferson ESCUDEIRO 62.59 (45) 65.93 (30)   55.90
39 TRISTAO Saulo TOTSIE 45.56 (61) 48.89 (60)  # 79.60
55 PARO Andre LAND HEIR 59.63 (50) 62.59 (44)   59.60
11 FRA-France 1095.80
25 DHENNIN Didier ISMENE DU TEMPLE 71.48 (12) 71.11 (14)   42.80
40 TOUZAINT Nicolas GALAN DE SAUVAGERE   1000.00
56 VIGEANEL Eric CORONADO PRIOR 65.19 (35) 64.44 (39)   53.00
70 ADDE Jean Renaud HASTON D' ELPEGERE

Individual Eventing - Dressage

1 AUS 20 FREDERICKS Lucinda HEADLEY BRITANNIA 78.52 (3) 78.52 (1)   30.40
2 BEL 45 DONCKERS Karin GAZELLE DE LA BRASSERIE 80.37 (1) 76.30 (3)   31.70
3 GER 48 KLIMKE Ingrid ABRAXXAS 78.89 (2) 75.56 (4)   33.50
4 AUS 35 JONES Megan IRISH JESTER 78.15 (4) 74.81 (7)   35.40
5 USA 34 HOLDER Rebecca COURAGEOUS COMET 75.93 (5) 77.04 (2)   35.70
6 AUS 6 FREDERICKS Clayton BEN ALONG TIME 72.22 (11) 75.56 (4)   37.00
7 GER 32 ROMEIKE Hinrich MARIUS 74.44 (7) 75.56 (4)   37.40
8 ITA 49 BORDONE Susanna AVA 74.81 (6) 74.81 (7)   37.80
9 USA 19 MILES Gina MCKINLAIGH 74.44 (7) 72.22 (10)   39.30
10 GBR 38 COOK Kristina MINERS FROLIC 73.33 (9) 71.48 (13)   40.20
11 SWE 22 ALGOTSSON Linda STAND BY ME 71.48 (12) 70.37 (16)   41.50
12 USA 50 O'CONNOR Karen MANDIBA 70.74 (15) 74.44 (9)   41.80
13 FRA 25 DHENNIN Didier ISMENE DU TEMPLE 71.48 (12) 71.11 (14)   42.80
14 GBR 54 HUNT Sharon TANKERS TOWN 69.63 (19) 72.22 (10)   43.50
15 NZL 46 MEYER Joe SNIP 71.11 (14) 72.22 (10)   43.90
16 CAN 31 O'HANLON Selena COLOMBO 73.33 (9) 69.63 (17)   44.10
17 GER 17 OSTHOLT Frank MR. MEDICOTT 69.63 (19) 71.11 (14)   44.60
17 NZL 30 NICHOLSON Andrew LORD KILLINGHURST 70.00 (17) 69.63 (17)   44.60
19 AUS 51 JOHNSON Sonja RINGWOULD JAGUAR 70.00 (17) 69.63 (17)   45.20
20 USA 5 TRYON Amy POGGIO II 70.74 (15) 66.67 (28)   46.50
20 SWE 37 CARLERBACK Viktoria BALLY'S GERONIMO 68.15 (22) 69.26 (20)   46.50
22 NZL 61 POWELL Caroline LENAMORE 65.93 (29) 68.52 (23)   48.50
23 POL 11 SPISAK Pawel WERIUSZ 68.15 (22) 65.56 (32)   48.70
24 SUI 59 REALINI Tiziana GAMOUR 68.15 (22) 67.78 (24)   48.90
24 CAN 62 WINTER Mike KING PIN 66.67 (28) 69.26 (20)   48.90
26 NZL 1 TODD Mark GANDALF 67.78 (26) 67.78 (24)   49.40
27 CHN 29 HUA TIAN Alex CHICO 68.52 (21) 62.59 (44)   49.60
27 ITA 33 MAGNI Fabio SOUTHERN KING V 65.93 (29) 69.26 (20)   49.60
29 ITA 18 BRECCIAROLI Stefano CAPPA HILL 65.56 (31) 67.41 (26)   50.00
30 GBR 23 FOX-PITT William PARKMORE ED 68.15 (22) 65.93 (30)   50.20
31 ITA 4 PANIZZON Vittoria ROCK MODEL 67.41 (27) 65.19 (34)   50.60
32 GBR 9 DICK Daisy SPRING ALONG 65.56 (31) 64.81 (38)   51.70
33 SWE 8 NORLING Katrin PANDORA 63.33 (41) 67.04 (27)   52.00
33 BEL 60 van SPRINGEL Joris BOLD ACTION 63.33 (41) 66.30 (29)   52.00
35 JPN 43 OIWA Yoshiaki GORGEOUS GEORGE 63.70 (40) 65.56 (32)   52.40
36 NED 58 LIPS Tim ONCARLOS 65.56 (31) 62.59 (44)   52.60
37 IRL 7 O'CONNOR Austin HOBBY DU MEE 64.44 (37) 64.07 (40)   52.80
37 CZE 13 HATLA Jaroslav KARLA 62.59 (45) 65.19 (34)   52.80
39 FRA 56 VIGEANEL Eric CORONADO PRIOR 65.19 (35) 64.44 (39)   53.00
40 DEN 14 FLARUP Peter SILVER RAY 65.56 (31) 65.19 (34)   53.10
41 GER 3 THOMSEN Peter THE GHOST OF HAMISH 64.44 (37) 65.19 (34)   53.30
42 SWE 53 GALLERDAL Magnus KEYMASTER 64.81 (36) 60.37 (51)   54.60
43 NZL 15 TOMPKINS Heelan SUGOI 60.74 (47) 64.07 (40)   55.60
44 AUT 44 AMBROS Harald QUICK 63.33 (41) 63.33 (43)   55.70
45 BRA 24 MOREIRA Jeferson ESCUDEIRO 62.59 (45) 65.93 (30)   55.90
46 JAM 28 ALBERT Samantha BEFORE I DO IT 63.33 (41) 61.85 (48)   56.30
47 POL 42 SPOLOWICZ Artur WAG 64.07 (39) 61.85 (48)   57.00
48 IRL 36 LYONS Louise WATERSHIP DOWN 60.00 (49) 64.07 (40)   57.40
49 BLR 26 POITA Viachaslau ENERGIYA 60.74 (47) 62.22 (47)   59.10
50 BRA 55 PARO Andre LAND HEIR 59.63 (50) 62.59 (44)   59.60
51 CAN 16 DONNELLY Sandra BUENOS AIRES 59.63 (50) 60.37 (51)   60.20
52 IRL 21 CURRAN Geoffrey KILKISHEN 57.04 (53) 61.11 (50)   61.70
53 CHI 27 ITURRIAGA Sergio LAGO RUPANCO 57.78 (52) 57.78 (57)   63.00
54 CAN 2 CARTER Kyle MADISON PARK 56.67 (55) 58.15 (55)   63.50
55 RUS 41 MARTYSHEV Valery KINZHAL 57.04 (53) 58.15 (55)   64.40
56 BRA 10 TOSI Marcelo SUPER ROCKY 55.19 (56) 59.26 (54)   64.80
57 RUS 12 ATROHOV Igor ELKASAR 54.07 (57) 60.00 (53)   65.20
58 CAN 47 TAYLOR Samantha LIVEWIRE 52.96 (58) 53.70 (58)   70.70
59 BLR 57 TSELIAPUSHKINA Alena PASSAT 45.93 (60) 50.74 (59)   77.40
60 IRL 52 RYAN Patricia FERNHILL CLOVER MIST 47.04 (59) 47.78 (61)   78.70
61 BRA 39 TRISTAO Saulo TOTSIE 45.56 (61) 48.89 (60)   79.60
FRA 40 TOUZAINT Nicolas GALAN DE SAUVAGERE